| # | street | Bd | Ba | Built | Sold Dt | $$ | DOM | Sq Ft |
| 645 | 9th | 2 | 2 | 1950 | 12/05/07 | $3,500,000 | 1465 | |
| 1257 | 8th Street | 2 | 1 | 1947 | 12/04/07 | $975,000 | 111 | 686 |
| 1514 | Curtis | 2 | 1 | 1953 | 12/03/07 | $995,000 | 10 | 0 |
| 2208 | Poinsettia | 3 | 2 | 1950 | 12/12/07 | $1,250,000 | 8 | 1832 |
| 3404 | Pacific | 3 | 2 | 1956 | 12/20/07 | $1,285,000 | 9 | 1748 |
| 1630 | Marine | 3 | 2 | 1952 | 12/14/07 | $825,000 | 139 | 1680 |
| 2101 | Wendy Way | 3 | 2 | 1950 | 12/24/07 | $875,000 | 1327 | |
| 1638 | 11th Street | 3 | 1 | 1953 | 12/22/07 | $939,000 | 40 | 1348 |
| 1732 | Pine | 4 | 2 | 1955 | 12/23/07 | $1,130,000 | 97 | 1566 |
| 1408 | Poinsettia | 4 | 3 | 1999 | 12/20/07 | $1,749,000 | 17 | 3110 |
| 1725 | Oak | 4 | 5 | 2004 | 12/13/07 | $2,050,000 | 5 | 3196 |
| 1525 | 11th | 4 | 3 | 1990 | 12/10/07 | $1,610,000 | 106 | 4222 |
| 2509 | Poinsettia | 5 | 4 | 1998 | 12/08/07 | $1,970,000 | 40 | 3294 |
| 648 | 35th | 5 | 6 | 2007 | 12/27/07 | $2,075,000 | 142 | 3590 |
| 2807 | Elm Avenue | 5 | 5 | 2007 | 12/14/07 | $2,100,000 | 144 | 3546 |
| 3011 | Elm Avenue | 5 | 5 | 2005 | 12/07/07 | $2,650,000 | 198 | 3600 |
| 1637 | RUHLAND | 5 | 4 | 1990 | 12/11/07 | $1,749,000 | 361 | 3828 |
| 1335 | 11th Street | 5 | 6 | 2007 | 12/07/07 | $1,835,000 | 299 | 3440 |
Monday, December 31, 2007
SOLD in Manhattan in December 2007
Here's a list of closed escrows in MB for the month of December 2007. If you have any questions about the value of your home or are seeking expert advise for the purchase of your next property, please call us at 310-418-7339. Click on BeachLifeProperties.com to search the South Bay MLS free!
Subscribe to:
Posts (Atom)