Thursday, March 15, 2007

How do the South Bay's Elementary Schools Stack Up?

Education is an important part of finding the right home. For a list of available homes within a particular school district, please call Garrett 310-418-7339 or Tiffany 310-283-9848

Data courtesy of www.greatschools.net

Redondo Beach Elementary Schools...





School name

GreatSchools
Ratings


| API |

Avg. class size |

Free & reduced-
price lunch



Alta Vista Elementary School 10 893 30 13%

Beryl Heights Elementary School 10 890 33 16%

Birney Elementary School 8 801 33 29%

Jefferson Elementary School 10 932 27 6%

Lincoln Elementary School 9 880 29 25%

Madison Elementary School 9 885 29 26%

Tulita Elementary School 9 862 30 17%

Washington Elementary School 8 805 31 36%



Hermosa Beach Elementary Schools...





School name

GreatSchools
Ratings


| API |

Avg. class size |

Free & reduced-
price lunch



Hermosa Valley Elementary School 10 910 31 4%

Hermosa View Elementary School 10 950 20 <1%>



Manhattan Beach Elementary Schools...





School name

GreatSchools
Ratings


| API |

Avg. class size |

Free & reduced-
price lunch



Aurelia Pennekamp Elementary School 10 963 32 2%

Grand View Elementary School 10 954 31 1%

Meadows Avenue Elementary School 10 947 28 3%

Opal Robinson Elementary School 10 970 29 1%

Pacific Elementary School 10 971 32 <1%>



Torrance Elementary Schools...





School name

GreatSchools
Ratings


| API |

Avg. class size |

Free & reduced-
price lunch



Anza Elementary School 9 880 33 7%

Arlington Elementary School 9 871 30 14%

Edison Elementary School 8 844 28 30%

Evelyn Carr Elementary School 7 824 32 43%

Fern Elementary School 8 819 27 25%

Hickory Elementary School 9 873 33 8%

Howard Wood Elementary School 8 841 35 21%

John Adams Elementary School 7 823 31 26%

Joseph Arnold Elementary School 9 861 35 14%

Lincoln Elementary School 8 833 31 21%

No comments: