Wednesday, March 7, 2007

Welcome to my Blog! Property is heating up, again!


Here are the latest stats from Realist...
Sales Statistics
for LOS ANGELES County CA
Realist's most recent recording date for this county is 03/01/2007
Single Family Residence
Time Period Number of Sales Median Sale Price
Jan 2007 4,376 $538,250
Jan 2006 4,751 $505,000
Dec 2006 5,562 $543,000
Dec 2005 5,892 $510,000
2007 YTD 7,587 $539,000
2006 70,685 $535,000
Condominium
Time Period Number of Sales Median Sale Price
Jan 2007 1,585 $450,000
Jan 2006 1,558 $420,000
Dec 2006 1,875 $449,500
Dec 2005 1,890 $415,000
2007 YTD 2,826 $450,000
2006 24,482 $430,000

No comments: